Subscription plans and upgrades
Updated July 11, 2026
AironFlow has four subscription plans. All include monthly credits and unlock different capabilities.
The plans
| Light | Starter | Growth | Business | |
|---|---|---|---|---|
| Monthly credits | 1,000 | 2,500 | 7,000 | 15,000 |
| Price / month | €39 | €86 | €186 | €374 |
| Yearly billing (equivalent) | €35/mo | €69/mo | €149/mo | €299/mo |
| Enhanced descriptions | — | ✓ | ✓ | ✓ |
| GEO content | — | ✓ | ✓ | ✓ |
| API & widget | — | ✓ | ✓ | ✓ |
| Instant processing | — | ✓ | ✓ | ✓ |
| Translation languages | 1 | 2 | 3 | 5 |
| Bulk operations & Studios | — | — | ✓ | ✓ |
| Filters / specifications | — | — | ✓ | ✓ |
| Autopilot | — | — | ✓ | ✓ |
| Custom personas (Image Studio) | — | — | 4 | 20 |
Yearly billing works out to up to ~20% lower monthly pricing. Pick it on the Subscription page.
Free trial
Every new account starts with 200 free credits — no card, no time limit. The trial showcases all platform capabilities (including premium ones) so you can evaluate before paying.
Upgrading
Upgrades happen instantly from the Subscription page — new limits and capabilities activate immediately. For downgrades or cancellation, use the billing portal from the same page or contact us.
If you keep running out of monthly credits, combine your plan with credit packs — often better value than a bigger plan you don't fully use.
Was this article helpful?